mp

ODI
Trinidad and Tobago (Women)
0/0 : 57/1 (20.2)
Windward Islands (Women)
Malika Edward | 1 - 16 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Malika Edward | 4 | 24 | 0 | 0 | 16.67 |
Zaida James | 38 | 79 | 6 | 0 | 48.10 |
Afy Fletcher | 12 | 20 | 0 | 0 | 60.00 |
Earnisha Fontaine | 0 | 0 | 0 | 0 | 0.00 |
Jannillea Glasgow | 0 | 0 | 0 | 0 | 0.00 |
Jaeda Tyrell | 0 | 0 | 0 | 0 | 0.00 |
Carena Neila Noel | 0 | 0 | 0 | 0 | 0.00 |
Abini Sharwlise St Jean | 0 | 0 | 0 | 0 | 0.00 |
Amiah Gilbert | 0 | 0 | 0 | 0 | 0.00 |
Holly Charles | 0 | 0 | 0 | 0 | 0.00 |
Aldith Gasper | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 3 | ||||
Total | 57 |
1 runs 1/0 | 1 |
0 runs 1/0 | 2 |
0 runs 1/0 | 3 |
0 runs 1/0 | 4 |
5 runs 6/0 | 5 |
2 runs 8/0 | 6 |
4 runs 12/0 | 7 |
2 runs 14/0 | 8 |
2 runs 16/0 | 9 |
3 runs 19/1 | 10 |
1 runs 20/1 | 11 |
2 runs 22/1 | 12 |
6 runs 28/1 | 13 |
5 runs 33/1 | 14 |
3 runs 36/1 | 15 |
3 runs 39/1 | 16 |
2 runs 41/1 | 17 |
11 runs 52/1 | 18 |
2 runs 54/1 | 19 |
3 runs 57/1 | 20 |
mp
Regular time